Inventory from Kubota
2022 DM1017 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 5 ft. 6 in. |
Recommended HP | 36.0 HP |
Weight | 860 lb. |
Width | Transport: 3 ft. 9 in. |
2022 DM1022 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 7 ft. 2 in. |
Recommended HP | 42.0 HP |
Weight | 948 lb. |
Width | Transport: 3 ft. 9 in. |
2022 DM1024 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 7 ft. 9 in. |
Recommended HP | 46.0 HP |
Weight | 992 lb. |
Width | Transport: 3 ft. 9 in. |
2022 DM2028 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 9 ft. 2 in. |
Recommended HP | 50.0 HP |
Weight | 1345 lb. |
Width | Transport: 4 ft. 7 in. |
2022 DM2032 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 10 ft. 6 in. |
Recommended HP | 55 HP |
Weight | 1510 lb. |
Width | Transport: 4 ft. 7 in. |
2022 DM3087 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 28 ft. 7 in. |
Recommended HP | 140.0 HP (100 kW) |
Weight | 3000 lb. |
2022 DM4032 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 10 ft. 6 in. |
Recommended HP | 40 HP (29 kW) |
Weight | 1566 lb. |
2022 DM5032 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 10 ft. 6 in. |
Recommended HP | 65 HP |
Weight | 2256 lb. |
Width | Transport: 9 ft. 10 in. |
2022 DM5040 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 13 ft. 1 in. |
Recommended HP | 85 HP |
Weight | 2513 lb. |
Width | Transport: 12 ft. 5 in. |
2022 DMC6332R - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 10 ft. 5 in. (3.18 m) |
Recommended HP | 90 HP |
Weight | 3330 lb. (1510 kg) |
Width | Transport: 9 ft. 10 in. (3.0 m) |
2022 DMC6332T - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 10 ft. 5 in. (3.18 m) |
Recommended HP | 90 HP |
Weight | 3263 lb. (1480 kg) |
Width | Transport: 9 ft. 10 in. (3.0 m) |
2022 DMC6336T - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 11 ft. 6 in. (3.5 m) |
Recommended HP | 120 HP |
Weight | 3495 lb. (1585 kg) |
Width | Transport: 9 ft. 10 in. (3.0 m) |
2022 DMC8028R - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 9 ft. 2 in. |
Recommended HP | 70 HP (50 kW) |
Weight | 4212 lb. |
Width | Transport: 8 ft. 9 in. |
2022 DMC8036R - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 10 ft. 6 in. (3.5 m) |
Recommended HP | 90 HP |
Weight | 4741 lb. (2150 kg) |
Width | Transport: 11 ft. 2 in. (3.4 m) |
2022 DMC8532T - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 10 ft. 5 in. (3.2 m) |
Recommended HP | 80 HP |
Weight | 5224 lb. (2370 kg) |
Width | Transport: 9 ft. 10 in. (3 m) |
2022 DMC8536R - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 11 ft. 10 in. |
Recommended HP | 70 HP (90 kW) |
Weight | 5348 lb. |
Width | Transport: 11 ft. 2 in. |
2022 DMC8536T - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 11 ft. 10 in. |
Recommended HP | 70 HP (90 kW) |
Weight | 5347 lb. |
Width | Transport: 11 ft. 2 in. |
2022 DMC8540R - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 13 ft. 11 in. (3.9 m) |
Recommended HP | 74 HP (100 kW) |
Weight | 5974 lb. (2709 kg) |
Width | Transport: 12 ft. 6 in. (3.8 m) |
2022 DMC8540T - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 13 ft. 1 in. |
Recommended HP | 74 HP (100 kW) |
Weight | 5513 lb. |
Width | Transport: 12 ft. 6 in. |
2022 DMC8547R - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 15 ft. 5 in. (4.7 m) |
Recommended HP | 120 HP |
Weight | 7585 lb. (3440 kg) |
Width | Transport: 14 ft. 9 in. (4.5 m) |
2022 DMC8547T - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 15 ft. 5 in. (4.7 m) |
Recommended HP | 74 HP (100 kW) |
Weight | 7365 lb. (3341 kg) |
Width | Transport: 14 ft. 9 in. (4.5 m) |
2022 TE4052T - Kubota
Call for Price
Availability | Call For Availability |
Style | Tedders |
Length | Transport: 8 ft. 6 in. (2.6 m) |
Weight | 904 lb. (410 kg) |
Width | Transport: 9 ft. 6 in. (2.9 m) |
Working Width | 17 ft. 1 in. (5.2 m) |
2022 TE6576CD - Kubota
Call for Price
Availability | Call For Availability |
Style | Tedders |
Length | Transport: 14 ft. 9 in. |
Weight | 2646 lb. |
Width | Transport: 9 ft. 9 in. |
Working Width | 24 ft. 11 in. |
2022 TE6583T - Kubota
Call for Price
Availability | Call For Availability |
Style | Tedders |
Length | Transport: 17 ft. 9 in. |
Weight | 1984 lb. |
Width | Transport: 9 ft. 10 in. |
Working Width | 27 ft. 3 in. |
2022 TE8511T - Kubota
Call for Price
Availability | Call For Availability |
Style | Tedders |
Length | Transport: 23 ft. 8 in. |
Weight | 2679 lb. |
Width | Transport: 9 ft. 6 in. |
Working Width | 36 ft. 1 in. |
2022 RA1035 - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Weight | 926 lb. |
Width | Transport: 5 ft. 9 in. |
Working Width | 11 ft. 6 in. |
2022 RA1042T - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Weight | 1257 lb. |
Width | Transport: 6 ft. 7 in. |
Working Width | 13 ft. 9 in. |
2022 RA1047T - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Weight | 1257 lb. (570 kg) |
Width | Transport: 6 ft. 7 in. |
Working Width | 13 ft. 9 in. |
2022 RA108CR - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Recommended HP | Min.: 30 HP |
Weight | 1460 lb. (662 kg) |
Width | Transport: 9 ft. - 4 in. (284 cm) |
Working Width | Min.: 15 ft. - 8 in. (478 cm); Max.: 16 ft. - 8 in. (508 cm) |
2022 RA110CR - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Recommended HP | Min.: 40 HP |
Weight | 1640 lb. (734 kg) |
Width | Transport: 9 ft. - 6 in. (290 cm) |
Working Width | Min.: 18 ft. - 4 in. (589 cm); Max.: 20 ft. - 4 in. (620 cm) |