Inventory from Kubota
2022 RA2071T EVO - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Weight | 2976 lb. |
Width | Transport: 9 ft. 10 in. |
Working Width | Standard: 21 ft. 8 in.; Double Swath: 23 ft. 3 in. |
2022 RA2072 - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Recommended HP | 50 HP |
Weight | 3430 lb. |
Width | Transport: 9 ft. 2 in. |
Working Width | 20 ft. 4 in. - 23 ft. 6 in. |
2022 RA2076 - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Recommended HP | 50 HP |
Weight | 3615 lb. |
Width | Transport: 9 ft. 2 in. |
Working Width | 23 ft. - 25 ft. 7 in. |
2022 RA210CR - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Recommended HP | Min.: 40 HP |
Weight | 1790 lb. (812 kg) |
Width | Transport: 9 ft. - 2 in. (279 cm) |
Working Width | Min.: 18 ft. (549 cm); Max.: 21 ft.(640 cm) |
2022 RA212CR - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Recommended HP | Min.:50 HP |
Weight | 1970 lb. (893 kg) |
Width | Transport: 9 ft. - 3 in. (282 cm) |
Working Width | Min. 21 ft. (640 cm); Max. 25 ft. (762 cm) |
2022 RA2577 - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Weight | 5049 lb. |
Width | 9 ft. 9 in. |
Working Width | 25 ft. 3 in. |
2022 RA2584 - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Recommended HP | 50 HP |
Weight | 4300 lb. |
Width | Transport: 9 ft. 2 in. |
Working Width | 24 ft. 11 in. - 27 ft. 7 in. |
2022 BV4160 - Kubota
Call for Price
Availability | Call For Availability |
Style | Balers |
Length | 176 in. |
Recommended HP | 40 - 60 HP |
Weight | 5842 lb. |
Width | 99 in. |
2022 BV4160 Econo - Kubota
Call for Price
Availability | Call For Availability |
Style | Balers |
Length | 176 in. |
Recommended HP | 55 HP |
Weight | 5842 lb. |
Width | 99 in. |
2022 BV4180 - Kubota
Call for Price
Availability | Call For Availability |
Style | Balers |
Length | 176 in. (4.5 m) |
Recommended HP | 40 - 60 HP |
Weight | 5752 lb. (2609 kg) - 5952 lb. (2700 kg) |
Width | 99 in. (2.5 m) |
2022 BV4580 PREM - Kubota
Call for Price
Availability | Call For Availability |
Style | Balers |
Length | 176 in. |
Recommended HP | 70 HP |
Weight | 7275 lb. |
Width | 116 in. |
2022 BV4580 PREMNET - Kubota
Call for Price
Availability | Call For Availability |
Style | Balers |
Length | 176 in. |
Recommended HP | 70 HP |
Weight | 7175 lb. |
Width | 116 in. |
2022 BV5160 - Kubota
Call for Price
Availability | Call For Availability |
Style | Balers |
Length | 176 in. |
Recommended HP | 75 HP |
Weight | 7165 lb. |
Width | 99 in. |
2022 BV5160R - Kubota
Call for Price
Availability | Call For Availability |
Style | Balers |
Length | 176 in. |
Recommended HP | 75 HP |
Weight | 7165 lb. (6965 kg) |
Width | 99 in. |
2022 WR1100 - Kubota
Call for Price
Availability | Call For Availability |
Style | Balers |
Length | 108 in. |
Weight | 1653 lb. |
Width | 63 in. |
2022 WR1400C - Kubota
Call for Price
Availability | Call For Availability |
Style | Balers |
Length | 170 in. |
Weight | 2249 lb. |
Width | 99 in. |
2022 M4N-071HDC12 - Kubota
Call for Price
Availability | Call For Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TE4 - 4 Cylinders In - Line, Common Rail System, Direct Injection, DPF, DOC |
Horsepower | 70.4 HP (52.5 kW) |
Drive Type | 4WD |
2022 M5N-091HDC12 - Kubota
Call for Price
Availability | Call For Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 4 - Cylinders In - Line, Common Rail System, Direct Injection, DPF, DOC, SCR |
Horsepower | 87.5 HP (65.2 kW) |
Drive Type | 4WD |
2022 M5N-111HDC12 - Kubota
Call for Price
Availability | Call For Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 4 - Cylinders In - Line, Common Rail System, Direct Injection, DPF, DOC, SCR |
Horsepower | 100.7 HP (75.1 kW) |
Drive Type | 4WD |
2022 M5N-111HDC24 - Kubota
Call for Price
Availability | Call For Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 4 - Cylinders In - Line, Common Rail System, Direct Injection, DPF, DOC, SCR |
Horsepower | 100.7 HP (75.1 kW) |
Drive Type | 4WD |
2022 M4N-091 4WD ROPS Narrow - Kubota
Call for Price
Availability | Call For Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-CR-TIEF4 - Direct Injection, water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharger, with Intercooleer, DPF, DOC, SCR |
Horsepower | 92.5 / 105.7 HP (60.0 - 78.8 kW) |
Drive Type | 4WD |
2022 M5L-111-SN - Kubota
Call for Price
Availability | Call For Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, 4 Cylinders In-Line, Common Rail System, Direct Injection, DPF, DOC, SCR |
Horsepower | 100.0 HP (74.6 kW) |
Drive Type | 4WD |
2022 M6L-111 SDS - Kubota
Call for Price
Availability | Call For Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 - Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbochager, Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2022 M6L-111 SDS2 - Kubota
Call for Price
Availability | Call For Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 - Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbochager, Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2022 M6H-101 SHD - Kubota
Call for Price
Availability | Call For Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 Cycle Diesel, Common Rail System, Turbocharger, Intercooler, DPF, DOC, SCR |
Horsepower | 104.0 HP (77.9 kW) |
Drive Type | 4WD |
2022 M7-132 Standard - Kubota
Call for Price
Availability | Call For Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-CR-TIER4, Direct Injection, with Intercooler, Turbocharger, Water Cooled, 4 Cycle Diesel Engine |
Horsepower | 128 HP |
Fuel Capacity | 87 gal. |
2022 M7-152 Premium - Kubota
Call for Price
Availability | Call For Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-CR-TIER4, Direct Injection, with Intercooler, Turbocharger, Water Cooled, 4 Cycle Diesel Engine |
Horsepower | 148 HP |
Fuel Capacity | 87 gal. |
2022 M7-172 Premium - Kubota
Call for Price
Availability | Call For Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-CR-TIER4, Direct Injection, with Intercooler, Turbocharger, Water Cooled, 4 Cycle Diesel Engine |
Horsepower | 168 HP |
Fuel Capacity | 87 gal. |
2022 M7-172 Premium KVT - Kubota
Call for Price
Availability | Call For Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-CR-TIER4, Direct Injection, with Intercooler, Turbocharger, Water Cooled, 4 Cycle Diesel Engine |
Horsepower | 168 HP |
Fuel Capacity | 87 gal. |
2022 M8-181 - Kubota
Call for Price
Availability | Call For Availability |
Style | Utility |
Engine Manufacturer | Cummins |
Engine Type | 6 Cyl., B6.7L Tier 4 Final / Stage V |
Horsepower | 162 HP |
Drive Type | 4WD |