Inventory from Kubota
2022 M5-091 HDC12 ROPS 4WD - Kubota
Call for Price
Availability | Call For Availability |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 92.5 HP (69.0 kW) |
Drive Type | 4WD |
2022 SC6072 - Kubota
Call for Price
Availability | Call For Availability |
Style | Riding |
Deck Size | 71 in. (1.8 m) |
2023 DM1017 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 5 ft. 6 in. |
Recommended HP | 36.0 HP |
Weight | 860 lb. |
Width | Transport: 3 ft. 9 in. |
2023 DM1022 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 7 ft. 2 in. |
Recommended HP | 42.0 HP |
Weight | 948 lb. |
Width | Transport: 3 ft. 9 in. |
2023 DM1024 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 7 ft. 9 in. |
Recommended HP | 46.0 HP |
Weight | 992 lb. |
Width | Transport: 3 ft. 9 in. |
2023 DM2032 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 10 ft. 6 in. |
Recommended HP | 55 HP |
Weight | 1510 lb. |
Width | Transport: 4 ft. 7 in. |
2023 DM3087 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 28 ft. 7 in. |
Recommended HP | 140.0 HP (100 kW) |
Weight | 3000 lb. |
2023 DM4032 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 10 ft. 6 in. |
Recommended HP | 40 HP (29 kW) |
Weight | 1566 lb. |
2023 DM5032 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 10 ft. 6 in. |
Recommended HP | 65 HP |
Weight | 2256 lb. |
Width | Transport: 9 ft. 10 in. |
2023 DM5040 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 13 ft. 1 in. |
Recommended HP | 85 HP |
Weight | 2513 lb. |
Width | Transport: 12 ft. 5 in. |
2023 DM2028 - Kubota
Call for Price
Availability | Call For Availability |
Style | Disc Mowers |
Working Width | 9 ft. 2 in. |
Recommended HP | 50.0 HP |
Weight | 1345 lb. |
Width | Transport: 4 ft. 7 in. |
2023 DMC6332R - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 10 ft. 5 in. (3.18 m) |
Recommended HP | 90 HP |
Weight | 3330 lb. (1510 kg) |
Width | Transport: 9 ft. 10 in. (3.0 m) |
2023 DMC6332T - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 10 ft. 5 in. (3.18 m) |
Recommended HP | 90 HP |
Weight | 3263 lb. (1480 kg) |
Width | Transport: 9 ft. 10 in. (3.0 m) |
2023 DMC6336TVARIO - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 11 ft. 6 in. (3.5 m) |
Recommended HP | 120 HP |
Weight | 3495 lb. (1585 kg) |
Width | Transport: 9 ft. 10 in. (3.0 m) |
2023 DMC8028R - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 9 ft. 2 in. |
Recommended HP | 70 HP (50 kW) |
Weight | 4212 lb. |
Width | Transport: 8 ft. 9 in. |
2023 DMC8028T - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 9 ft. 2 in. |
Recommended HP | 70 HP (50 kW) |
Weight | 3590 lb. |
Width | Transport: 8 ft. 9 in. |
2023 DMC8032R - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 10 ft. 6 in. |
Recommended HP | 60 HP (80 kW) |
Weight | 4150 lb. |
Width | Transport: 9 ft. 8 in. |
2023 DMC8032T - Kubota
Call for Price
Availability | Call For Availability |
Style | Mower Conditioners |
Working Width | 10 ft. 6 in. |
Recommended HP | 60 HP (80 kW) |
Weight | 3960 lb. |
Width | Transport: 9 ft. 8 in. |
2023 TE4052T - Kubota
Call for Price
Availability | Call For Availability |
Style | Tedders |
Length | Transport: 8 ft. 6 in. (2.6 m) |
Weight | 904 lb. (410 kg) |
Width | Transport: 9 ft. 6 in. (2.9 m) |
Working Width | 17 ft. 1 in. (5.2 m) |
2023 TE6576CD - Kubota
Call for Price
Availability | Call For Availability |
Style | Tedders |
Length | Transport: 14 ft. 9 in. |
Weight | 2646 lb. |
Width | Transport: 9 ft. 9 in. |
Working Width | 24 ft. 11 in. |
2023 TE6583T - Kubota
Call for Price
Availability | Call For Availability |
Style | Tedders |
Length | Transport: 17 ft. 9 in. |
Weight | 1984 lb. |
Width | Transport: 9 ft. 10 in. |
Working Width | 27 ft. 3 in. |
2023 TE8511T - Kubota
Call for Price
Availability | Call For Availability |
Style | Tedders |
Length | Transport: 23 ft. 8 in. |
Weight | 2679 lb. |
Width | Transport: 9 ft. 6 in. |
Working Width | 36 ft. 1 in. |
2023 SZ19NC-36-2 - Kubota
Call for Price
Availability | Call For Availability |
Style | Stand On |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 19 HP |
Discharge Type | Side; Optional: Mulch |
2023 RA1042T - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Weight | 1257 lb. |
Width | Transport: 6 ft. 7 in. |
Working Width | 13 ft. 9 in. |
2023 RA1047T - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Weight | 1257 lb. (570 kg) |
Width | Transport: 6 ft. 7 in. |
Working Width | 13 ft. 9 in. |
2023 RA108CR - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Recommended HP | Min.: 30 HP |
Weight | 1460 lb. (662 kg) |
Width | Transport: 9 ft. - 4 in. (284 cm) |
Working Width | Min.: 15 ft. - 8 in. (478 cm); Max.: 16 ft. - 8 in. (508 cm) |
2023 RA110CR - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Recommended HP | Min.: 40 HP |
Weight | 1640 lb. (734 kg) |
Width | Transport: 9 ft. - 6 in. (290 cm) |
Working Width | Min.: 18 ft. - 4 in. (589 cm); Max.: 20 ft. - 4 in. (620 cm) |
2023 RA2071T EVO - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Weight | 2976 lb. |
Width | Transport: 9 ft. 10 in. |
Working Width | Standard: 21 ft. 8 in.; Double Swath: 23 ft. 3 in. |
2023 RA2072 - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Recommended HP | 50 HP |
Weight | 3430 lb. |
Width | Transport: 9 ft. 2 in. |
Working Width | 20 ft. 4 in. - 23 ft. 6 in. |
2023 RA2076 - Kubota
Call for Price
Availability | Call For Availability |
Style | Hay Rakes |
Recommended HP | 50 HP |
Weight | 3615 lb. |
Width | Transport: 9 ft. 2 in. |
Working Width | 23 ft. - 25 ft. 7 in. |